Alphabetical Perennial Index - A |
![]() |
# | Name | CatNo | Section: Subsection |
1 | ACANTHUS hungaricus | ACHUN-BR | Perennial Species: Acanthus (Bear's Britches) |
2 | ACANTHUS mollis | ACMOL-BR | Perennial Species: Acanthus (Bear's Britches) |
3 | ACHILLEA millefolium | ACMIL-BR | Perennial Species: Achillea (Yarrow) |
4 | ACHILLEA millefolium 'Cerise Queen' | ACCQU-BR | Perennial Species: Achillea (Yarrow) |
5 | ACHILLEA millefolium 'Paprika' | ACPAP-BR | Perennial Species: Achillea (Yarrow) |
6 | ACHILLEA millefolium 'Summer Pastels' | ACMSP-BR | Perennial Species: Achillea (Yarrow) |
7 | ACHILLEA millefolium 'Terracotta' | ACTCO-BR | Perennial Species: Achillea (Yarrow) |
8 | ACHILLEA ptarmica 'The Pearl' | ACPTP-BR | Perennial Species: Achillea (Yarrow) |
9 | ACONITUM cammarum 'Bicolor' | ACNBI-BR | Perennial Species: Aconitum (Monkshood) |
10 | ACONITUM cammarum 'Eleonora' | ACCEL-BR | Perennial Species: Aconitum (Monkshood) |
11 | ACONITUM carmichaelii 'Arendsi' | ACARE-BR | Perennial Species: Aconitum (Monkshood) |
12 | ACONITUM lamarckii | ACLAM-BR | Perennial Species: Aconitum (Monkshood) |
13 | ACORUS americanus | ACAME-BR | Aquatic and Bog Plants: Acorus |
14 | ACORUS calamus | ACCAL-BR | Aquatic and Bog Plants: Acorus |
15 | ACORUS calamus 'Variegatus' | ACVAR-BR | Aquatic and Bog Plants: Acorus |
16 | ACORUS gramineus 'Minimus Aureus' | ACMUAU-BR | Aquatic and Bog Plants: Acorus |
17 | ACORUS gramineus 'Oborozuki' | ACOBO-BR | Aquatic and Bog Plants: Acorus |
18 | ACTAEA pachypoda | ACPAC-BR | Perennial Species: Actaea (Baneberry) |
19 | ACTAEA pachypoda 'Misty Blue' | ACPAMB-C1 | Perennial Species: Actaea (Baneberry) |
20 | ADENOPHORA 'Gaudi Violet' | ADGAV-BR | Perennial Species: Adenophora |
21 | ADIANTUM pedatum | ADPED-BR | Ferns: Adiantum |
22 | AGAPANTHUS Galaxy Blue | AGFOE-BR | Perennial Species: Agapanthus |
23 | AGAPANTHUS 'Galaxy White' | AGFOT-BR | Perennial Species: Agapanthus |
24 | AGAPANTHUS 'Twister' | AGTWI-BR | Perennial Species: Agapanthus |
25 | AGASTACHE 'Black Adder' | AGBA-BR | Perennial Species: Agastache |
26 | AGASTACHE 'Blue Fortune' | AGFOR-BR | Perennial Species: Agastache |
27 | AGASTACHE foeniculum | AGFOE-BR | Perennial Species: Agastache |
28 | AGASTACHE 'Golden Jubilee' | AGFOGJ-BR | Perennial Species: Agastache |
29 | AGASTACHE scrophulariaefolia | AGPIPA-BR | Perennial Species: Agastache |
30 | AJUGA pyramidalis 'Metallica Crispa' | AJMCR-BR | Perennial Species: Ajuga (Bugle Flower) |
31 | AJUGA reptans 'Burgundy Glow' | AJBGL-BR | Perennial Species: Ajuga (Bugle Flower) |
32 | AJUGA reptans 'Catlin's Giant' | AJCGI-BR | Perennial Species: Ajuga (Bugle Flower) |
33 | AJUGA reptans 'Chocolate Chip' | AJCCH-BR | Perennial Species: Ajuga (Bugle Flower) |
34 | ALCHEMILLA mollis | ALMOL-BR | Perennial Species: Alchemilla (Lady's Mantle) |
35 | ALISMA plantago-aquatica | ALPAQ-BR | Aquatic and Bog Plants: Alisma |
36 | ALLIUM giganteum | ALGIG-BR | Perennial Species: Allium |
37 | ALLIUM giganteum 'Globemaster' | ALGLO-BR | Perennial Species: Allium |
38 | ALLIUM 'Mount Everest' | ALMOU-BR | Perennial Species: Allium |
39 | ALLIUM schoenoprasm | ALSPR-BR | Perennial Species: Allium |
40 | ALLIUM schoenoprasum 'Forescate' | ALSFC-BR | Perennial Species: Allium |
41 | ALLIUM schoenoprasum 'Rising Star' | ALSRS-BR | Perennial Species: Allium |
42 | ALLIUM senescens 'Blue Eddy' | ALSEN-BR | Perennial Species: Allium |
43 | ALOPECURUS pratensis 'Aureovariegatus' | ALAUR-BR | Ornamental Grasses: Alopecurus (Meadow Foxtail) |
44 | ALSTROEMERIA 'Inca Ice' | ALSTO-BR | Perennial Species: Alstroemeria (Peruvian Lily) |
45 | ALSTROEMERIA 'Inca Joli ™' | ALOKI-BR | Perennial Species: Alstroemeria (Peruvian Lily) |
46 | ALYSSUM montanum 'Mountain Gold' | ALMOBE-BR | Perennial Species: Alyssum (Basket of Gold, Aurinia) |
47 | AMSONIA 'Blue Ice' | AMBLIC-BR | Perennial Species: Amsonia (Dogbane) |
48 | AMSONIA tabernaemontana | AMTAB-BR | Perennial Species: Amsonia (Dogbane) |
49 | ANCHUSA azurea 'Loddon Royalist' | ANALR-BR | Perennial Species |
50 | ANDROPOGON gerardii | ANGER-BR | Ornamental Grasses: Andropogon |
51 | ANDROPOGON scoparium | SCSCO-BR | Ornamental Grasses: Andropogon |
52 | ANDROPOGON scoparius 'Prairie Blues' | ANPRB-BR | Ornamental Grasses: Andropogon |
53 | ANDROPOGON virginicus | ANVIRG-BR | Ornamental Grasses: Andropogon |
54 | ANEMONE canadensis | ANCAN-BR | Perennial Species: Anemone |
55 | ANEMONE cylindrica | ANCYL-BR | Perennial Species: Anemone |
56 | ANEMONE hupehensis 'Prinz Heinrich' | ANPHE-BR | Perennial Species: Anemone |
57 | ANEMONE hybrida 'Konigin Charlotte' | ANKCH-BR | Perennial Species: Anemone |
58 | ANEMONE hybrida 'Whirlwind' | ANWHI-BR | Perennial Species: Anemone |
59 | ANEMONE multifida 'Major' | AMUMA-BR | Perennial Species: Anemone |
60 | ANEMONE multifida 'Rubra' | AMURU-BR | Perennial Species: Anemone |
61 | ANEMONE pulsatilla 'Alba' | ANPAL-BR | Perennial Species: Anemone |
62 | ANEMONE pulsatilla vulgaris 'Rote Glocke' | ANPRO-BR | Perennial Species: Anemone |
63 | ANEMONE virginiana | ANVIR-C1 | Perennial Species: Anemone |
64 | ANGELICA atropurpurea | ANATR-C1 | Perennial Species |
65 | ANTENNARIA plantaginifolia | ANPLA-BR | Perennial Species: Antennaria (Pussy Toes) |
66 | AQUILEGIA canadensis | AQCAN-BR | Perennial Species: Aquilegia (Columbine) |
67 | AQUILEGIA 'Robin' | AQSRO-BR | Perennial Species: Aquilegia (Columbine) |
68 | ARABIS arendsii 'Compinkie' | ARACO-BR | Perennial Species: Arabis (Rock Cress) |
69 | ARABIS blepharophylla 'Spring Charm' | ARSCH-BR | Perennial Species: Arabis (Rock Cress) |
70 | ARCTOSTAPHYLOS uva ursi | ARUUR-BR | Perennial Species: Arctostaphylos (Bearberry) |
71 | ARENARIA montana | ARMTA-BR | Perennial Species: Arenaria (Sandwort) |
72 | ARMERIA maritima 'Dusseldorf Pride' | ARDPR-BR | Perennial Species: Armeria (Thrift) |
73 | ARMERIA maritima 'Rubrifolia' | ARRUB-BR | Perennial Species: Armeria (Thrift) |
74 | ARRHENATHERUM bulbosum 'Variegatum' | ARBVA-BR | Ornamental Grasses: Arrhenatherum (Tuber Oat Grass) |
75 | ARTEMISIA arborescens 'Powis Castle' | ARPCA-BR | Perennial Species: Artemisia |
76 | ASARUM europaeum | ASAEU-BR | Perennial Species: Asarum |
77 | ASARUM splendens | ASSPLEN-BR | Perennial Species: Asarum |
78 | ASCLEPIAS incarnata | ASINC-BR | Perennial Species: Asclepias (Butterfly Weed) |
79 | ASCLEPIAS incarnata 'Ice Ballet' | ASIBA-BR | Perennial Species: Asclepias (Butterfly Weed) |
80 | ASCLEPIAS tuberosa | ASTUB-BR | Perennial Species: Asclepias (Butterfly Weed) |
81 | ASCLEPIAS tuberosa 'Hello Yellow' | ASTHY-BR | Perennial Species: Asclepias (Butterfly Weed) |
82 | ASPHODELINE lutea | ASLUT-BR | Perennial Species: Asphelodine (King's Spear) |
83 | ASPLENIUM scolopendrium | PHSCO-BR | Ferns: Asplenium |
84 | ASTER cordifolius | ASCOR-C1 | Perennial Species: Aster (Michaelmus Daisy) |
85 | ASTER divaricatus | ASDIV-BR | Perennial Species: Aster (Michaelmus Daisy) |
86 | ASTER ericoides | ASERC-BR | Perennial Species: Aster (Michaelmus Daisy) |
87 | ASTER frikartii 'Moench' (Monch) | ASFMO-BR | Perennial Species: Aster (Michaelmus Daisy) |
88 | ASTER KICKIN ® 'Pink Chiffon' | ASPICH-C1 | Perennial Species: Aster (Michaelmus Daisy) |
89 | ASTER lateriflorus 'Lady in Black' | ASLBL-BR | Perennial Species: Aster (Michaelmus Daisy) |
90 | ASTER novae-angliae | ASNOA-BR | Perennial Species: Aster (Michaelmus Daisy) |
91 | ASTER novae-angliae 'Vibrant Dome' | ASNVD-BR | Perennial Species: Aster (Michaelmus Daisy) |
92 | ASTER puniceus | ASPNC-BR | Perennial Species: Aster (Michaelmus Daisy) |
93 | ASTILBE 'Amber Moon' | ASCAMO-BR | Perennial Species: Astilbe (Spiraea) |
94 | ASTILBE arendsii 'Beauty of Ernst' | ASBEER-BR | Perennial Species: Astilbe (Spiraea) |
95 | ASTILBE 'Bressingham Beauty' | ASBBE-BR | Perennial Species: Astilbe (Spiraea) |
96 | ASTILBE chinensis 'Little Vision in Pink' | ACVIP-BR | Perennial Species: Astilbe (Spiraea) |
97 | ASTILBE chinensis 'Pumila' | ASPUM-BR | Perennial Species: Astilbe (Spiraea) |
98 | ASTILBE chinensis 'Vision In White' | ASVIW-BR | Perennial Species: Astilbe (Spiraea) |
99 | ASTILBE crispa 'Perkeo' | ASPER-BR | Perennial Species: Astilbe (Spiraea) |
100 | ASTILBE 'Fireberry' | ASFIR-BR | Perennial Species: Astilbe (Spiraea) |
101 | ASTILBE japonica 'Montgomery' | ASJMO-BR | Perennial Species: Astilbe (Spiraea) |
102 | ASTILBE japonica 'Rheinland' | ASRHE-BR | Perennial Species: Astilbe (Spiraea) |
103 | ASTILBE simplicifolia 'Key West' | ASSIKW-BR | Perennial Species: Astilbe (Spiraea) |
104 | ASTILBE 'Sugarberry' | ASSUBE-BR | Perennial Species: Astilbe (Spiraea) |
105 | ASTILBE 'Verscarmine' | ASCAT-BR | Perennial Species: Astilbe (Spiraea) |
106 | ASTILBE 'Verslilac' | ASYOL-BR | Perennial Species: Astilbe (Spiraea) |
107 | ASTILBE Younique 'White' | ASYOW-BR | Perennial Species: Astilbe (Spiraea) |
108 | ATHYRIUM angustum forma rubellum | ATFORU-BR | Ferns: Athyrium |
109 | ATHYRIUM filix-femina | ATFIL-BR | Ferns: Athyrium |
110 | ATHYRIUM filix-femina 'Dre's Dagger' | ATDDA-BR | Ferns: Athyrium |
111 | ATHYRIUM 'Ghost' | ARGHOS-BR | Ferns: Athyrium |
112 | ATHYRIUM niponicum 'Burgundy Lace' | ARNIBL-BR | Ferns: Athyrium |
113 | ATHYRIUM niponicum 'Pictum' | ATNME-BR | Ferns: Athyrium |
(Click the CatNo to view a plant)